Fittings (Forged)
Description is currently under construction.
Material grades for Forged Fittings | |||
Alloys | Carbon Steel | Low Temperature | Unusual Grades |
Alloy 20 | A105 | A350 | Bronze |
Alloy C | LF2 | Copper | |
Alloy C276 | LF3 | Titanium | |
Alloy B2 | LF6 | Brass | |
Cupro Nickel | |||
Alloy Steel | Duplex & | Nickel Alloys | 6% Molly and 6 Moly |
A182 F1 | A182 F51 | 200 | A182 F44 |
F5 | A182 F53 | 400 | |
F9 | F55 | K500 | |
F11 | UNS 32750 | 600 | |
F12 | UNS 32760 | 625 | |
F22 | 800 | ||
F91 | 825 | ||
Aluminium | High Yield | Stainless Steel | |
5083 | A694 F42 | A182 304/L | |
5154 | F52 | 310 | |
5251 | F60 | 316/L | |
6061 | F65 | 321/H | |
6063 | F70 | 347/H | |
6082 | 410 | ||
440 | |||
904/L |